| Sr.No | Market Yard Name | Day | Time | Deals |
|---|---|---|---|---|
| 1 | Main Yard Karmala | Monday | 12:00 PM | Bhusar (All Regular Agricultural Produce) |
| 2 | Tuesday | 12:00 PM | Bhusar (All Regular Agricultural Produce) | |
| 3 | Wednesday | 12:00 PM | Bhusar (All Regular Agricultural Produce) | |
| 4 | Thursday | 12:00 PM | Bhusar (All Regular Agricultural Produce) | |
| 5 | Friday | 12:00 PM | Bhusar (All Regular Agricultural Produce) |
| Sr.No | Market Yard Name | Day | Time | Deals |
|---|---|---|---|---|
| 1 | Main Yard Karmala | Monday | 6:30 AM | Vegetables |
| 2 | Tuesday | 6:30 AM | Vegetables | |
| 3 | Wednesday | 6:30 AM | Vegetables | |
| 4 | Thursday | 6:30 AM | Vegetables | |
| 5 | Friday | 6:30 AM | Vegetables | |
| 6 | Sunday | 6:30 AM | Vegetables |
